Ubley Motor Services Ltd
Pace fuel station in Bristol, England (BS40 6PG).
Current fuel prices
| Fuel | Price | Average fill cost | Last reported |
|---|---|---|---|
| Diesel (B7) | 199.9p | £99.95 | 24 Sep |
| Unleaded (E10) | 168.9p | £84.45 | 2 Nov |
Prices not changed in over 30 days, or far out of line with the rest of the UK, show here but are left out of cheapest lists, local comparisons and averages.
Spotted a wrong price? Report it to Fuel Finder →
Amenities
- AdBlue
- LPG
- Car wash
- Water filling
- Toilets
Opening times
| Monday | 07:30 – 18:30 |
|---|---|
| Tuesday | 07:30 – 18:30 |
| Wednesday | 07:30 – 18:30 |
| Thursday | 07:30 – 18:30 |
| Friday | 07:30 – 18:30 |
| Saturday | 07:30 – 18:00 |
| Sunday | 00:00 – 00:00 |
Price history, last 30 days
- Diesel (B7)199.9p
- Unleaded (E10)168.9p
Price changes as reported to the UK Fuel Finder scheme. Flat lines mean the price held steady.
Nearby stations
- Winford Road Garage E10 162.9p B7S 192.9p E5 182.9p
- Bristol Airport Fuel Express Automat E10 159.7p B7S 193.7p E5 182.7p B7P 212.7p
- Ascona Bridgwater Road Service Station E10 159.9p B7S 193.9p E5 199.9p Unchanged since 12 Oct B7P 219.9p Unchanged since 10 Oct
- Asda Wells Express Petrol E10 158.9p B7S 191.9p E5 177.9p B7P 210.9p
- MFG Wells E10 161.9p B7S 193.9p E5 185.9p B7P 215.9p
Explore prices nearby
Cheapest fuel near BS40 · All stations in Bristol · Cheapest fuel in England