P. Ferguson & Sons Limited
P. Ferguson & Sons Limited fuel station in Derry, Northern Ireland (BT48 0NH).
Current fuel prices
| Fuel | Price | Average fill cost | Last reported |
|---|---|---|---|
| Diesel (B7) | 189.9p | £94.95 | Last reported 16 Sep |
Spotted a wrong price? Report it to Fuel Finder →
Amenities
- AdBlue
- LPG
- Car wash
- Water filling
- Toilets
Opening times
| Monday | 08:30 – 17:15 |
|---|---|
| Tuesday | 08:30 – 17:15 |
| Wednesday | 08:30 – 17:15 |
| Thursday | 08:30 – 17:15 |
| Friday | 08:30 – 17:15 |
| Saturday | 08:30 – 13:00 |
| Sunday | 00:00 – 00:00 |
Price history, last 30 days
- Diesel (B7)189.9p
Price changes as reported to the UK Fuel Finder scheme. Flat lines mean the price held steady.
Nearby stations
- Link Service Station E5 169.9p B7P 196.9p
- Lynchs Eurospar Skeoge E10 165.9p B7S 193.9p
- Mcginleys Go E10 165.9p B7S 189.9p E5 175.9p
- Morans Centra - Go Service Station E10 165.9p B7S 192.9p E5 172.9p
- Nicholl Auto 365 Strand E10 165.9p B7S 192.9p HVO 239.9p
Explore prices nearby
Cheapest fuel near BT48 · All stations in Derry · Cheapest fuel in Northern Ireland