Bluestone Service Station
Jet fuel station in Immingham, England (DN40 1NW).
Current fuel prices
| Fuel | Price | Average fill cost | Last reported |
|---|---|---|---|
| Premium Diesel | 196.9p | £98.45 | Confirmed 2 days ago |
| Diesel (B7) | 187.9p | £93.95 | Confirmed 2 days ago |
| Unleaded (E10) | 154.9p | £77.45 | Confirmed 2 days ago |
| Super Unleaded (E5) | 165.9p | £82.95 | Confirmed 2 days ago |
Spotted a wrong price? Report it to Fuel Finder →
Location
Blue Stone Service StationStallingborough Road, Immingham, DN40 1NW
Immingham
DN40 1NW
📞 +441469574193
Amenities
- AdBlue
- LPG
- Car wash
- Water filling
- Toilets
Opening times
| Monday | 06:00 – 22:00 |
|---|---|
| Tuesday | 06:00 – 22:00 |
| Wednesday | 06:00 – 22:00 |
| Thursday | 06:00 – 22:00 |
| Friday | 06:00 – 22:00 |
| Saturday | 06:00 – 22:00 |
| Sunday | 06:00 – 22:00 |
How it compares within 5 miles
- Diesel (B7): 187.9p is level with the average of 4 other stations nearby, the cheapest of 5. Changed price 5 times in the last 30 days.
- Unleaded (E10): 154.9p is 0.8p below the average of 4 other stations nearby, the cheapest of 5. Changed price 6 times in the last 30 days.
Compared with every open forecourt within 5 miles that reports this fuel. Cheapest in the UK: Diesel (B7) · Unleaded (E10)
Price history, last 30 days
- Premium Diesel196.9p
- Diesel (B7)187.9p
- Unleaded (E10)154.9p
- Super Unleaded (E5)165.9p
Price changes as reported to the UK Fuel Finder scheme. Flat lines mean the price held steady.
Nearby stations
- Manby Road Service Station E10 154.9p B7S 187.9p
- Ascona Luxmore East Service Station E10 155.9p B7S 187.9p
- Ascona Luxmore West Service Station E10 155.9p B7S 187.9p
- Jet Refinery Filling Station E10 155.9p B7S 187.9p E5 166.9p B7P 196.9p
- Br Laceby Lodge E10 161.9p B7S 191.9p E5 170.9p B7P 200.9p
Explore prices nearby
Cheapest fuel near DN40 · All stations in Immingham · Cheapest fuel in England