Lambley Motors
Independant fuel station in Nottingham, England (NG4 4PN).
Current fuel prices
| Fuel | Price | Average fill cost | Last reported |
|---|---|---|---|
| Diesel (B7) | 207.9p | £103.95 | 16 Sep |
Prices not changed in over 30 days, or far out of line with the rest of the UK, show here but are left out of cheapest lists, local comparisons and averages.
Spotted a wrong price? Report it to Fuel Finder →
Amenities
- AdBlue
- LPG
- Car wash
- Water filling
- Toilets
Opening times
| Monday | 07:30 – 17:30 |
|---|---|
| Tuesday | 07:30 – 17:30 |
| Wednesday | 07:30 – 17:30 |
| Thursday | 07:30 – 17:30 |
| Friday | 07:30 – 17:30 |
| Saturday | 07:30 – 13:00 |
| Sunday | 00:00 – 00:00 |
Price history, last 30 days
- Diesel (B7)207.9p
Price changes as reported to the UK Fuel Finder scheme. Flat lines mean the price held steady.
Nearby stations
- EG Carlton PFS E10 159.9p B7S 192.9p E5 179.9p B7P 212.9p
- TGC - East Lane E10 160.9p B7S 192.9p E5 181.9p B7P 213.9p
- MFG Morrisons Netherfield E10 156.9p B7S 189.9p E5 175.9p
- TGC - Carlton Square E10 156.9p B7S 190.9p E5 177.9p B7P 211.9p
- Manor Fuel Station E10 165.9p B7P 195.9p
Explore prices nearby
Cheapest fuel near NG4 · All stations in Nottingham · Cheapest fuel in England