Twyford Sf Connect
BP fuel station in Reading, Berkshire.
Current fuel prices
| Fuel | Price | Average fill cost | Last reported |
|---|---|---|---|
| Premium Diesel | 196.9p | £98.45 | Confirmed today |
| Diesel (B7) | 175.9p | £87.95 | Confirmed today |
| Unleaded (E10) | 158.9p | £79.45 | Confirmed today |
| Super Unleaded (E5) | 179.9p | £89.95 | Confirmed today |
Spotted a wrong price? Report it to Fuel Finder →
Amenities
- AdBlue
- LPG
- Car wash
- Water filling
- Toilets
Opening times
| Monday | 06:00 – 22:00 |
|---|---|
| Tuesday | 06:00 – 22:00 |
| Wednesday | 06:00 – 22:00 |
| Thursday | 06:00 – 22:00 |
| Friday | 06:00 – 22:00 |
| Saturday | 07:00 – 22:00 |
| Sunday | 07:30 – 22:00 |
Nearby stations
- Tgc - Charvil E10 158.9p B7S 175.9p E5 179.9p B7P 196.9p
- MFG Knowl Hill E10 155.9p B7S 172.9p E5 175.9p B7P 189.9p
- Whitehill Service Station E10 156.9p B7S 177.9p E5 178.9p B7P 197.9p
- Pgg Regatta E10 155.9p B7S 175.9p E5 175.9p B7P 195.9p
- Regal Garages Ltd T/A Loddon Bridge Service Station E10 153.9p B7S 173.9p E5 175.9p B7P 193.9p