Rush Green Sf Connect
BP fuel station in Hertford, Hertfordshire.
Current fuel prices
| Fuel | Price | Average fill cost | Last reported |
|---|---|---|---|
| Premium Diesel | 212.9p | £106.45 | Last reported 29 Apr |
| Diesel (B7) | 191.9p | £95.95 | Last reported 29 Apr |
| Unleaded (E10) | 159.9p | £79.95 | Last reported 17 Apr |
| Super Unleaded (E5) | 180.9p | £90.45 | Last reported 17 Apr |
Spotted a wrong price? Report it to Fuel Finder →
Amenities
- AdBlue
- LPG
- Car wash
- Water
- Toilets
Opening times
| Monday | 07:00 – 22:00 |
|---|---|
| Tuesday | 07:00 – 22:00 |
| Wednesday | 07:00 – 22:00 |
| Thursday | 07:00 – 22:00 |
| Friday | 07:00 – 22:00 |
| Saturday | 07:00 – 22:00 |
| Sunday | 07:00 – 22:00 |
Nearby stations
- Rontec Widbury Hill E10 159.9p B7S 191.9p B7P 210.9p
- MFG Hertford E10 159.9p B7S 189.9p E5 179.9p B7P 209.9p
- Ware Road Sf Connect E10 162.9p B7S 192.9p E5 183.9p B7P 213.9p
- Sainsburys Hoddesdon E10 159.9p B7S 190.9p E5 171.9p
- EG Hoddesdon PFS E10 159.9p E5 179.9p