Rontec Atherton
BP fuel station in Atherton, Manchester (M46 0LN).
Current fuel prices
| Fuel | Price | Average fill cost | Last reported |
|---|---|---|---|
| Premium Diesel | 215.9p | £107.95 | Last reported 18 Sep |
| Diesel (B7) | 196.9p | £98.45 | Last reported 18 Sep |
| Unleaded (E10) | 171.9p | £85.95 | Last reported 16 Sep |
| Super Unleaded (E5) | 190.9p | £95.45 | Last reported 16 Sep |
Spotted a wrong price? Report it to Fuel Finder →
Amenities
- AdBlue
- LPG
- Car wash
- Water filling
- Toilets
Opening times
| Monday | Open 24 hours |
|---|---|
| Tuesday | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| Saturday | Open 24 hours |
| Sunday | Open 24 hours |
Price history, last 30 days
- Premium Diesel215.9p
- Diesel (B7)196.9p
- Unleaded (E10)171.9p
- Super Unleaded (E5)190.9p
Price changes as reported to the UK Fuel Finder scheme. Flat lines mean the price held steady.
Nearby stations
- Atherton Superstore - Petrol Filling Station E10 169.9p B7S 188.9p E5 179.9p
- Leigh Service Station E10 171.9p B7S 195.9p B7P 209.9p
- Sainsburys Westhoughton E10 172.9p B7S 192.9p E5 184.9p
- Asda Leigh Supercentre E10 169.7p B7S 188.7p
- Cornerlane Shell Self Serve Ltd E10 169.9p B7S 194.9p E5 205.9p B7P 220.9p
Explore prices nearby
Cheapest fuel near M46 · All stations in Atherton · Cheapest fuel in England