Pollokshaws Sf Connect
BP fuel station in Glasgow, Glasgow City.
Current fuel prices
| Fuel | Price | Average fill cost | Last reported |
|---|---|---|---|
| Premium Diesel | 206.9p | £103.45 | Confirmed yesterday |
| Diesel (B7) | 185.9p | £92.95 | Confirmed yesterday |
| Unleaded (E10) | 165.9p | £82.95 | Last reported 5 Aug |
| Super Unleaded (E5) | 186.9p | £93.45 | Last reported 5 Aug |
Spotted a wrong price? Report it to Fuel Finder →
Amenities
- AdBlue
- LPG
- Car wash
- Water filling
- Toilets
Opening times
| Monday | Open 24 hours |
|---|---|
| Tuesday | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| Saturday | Open 24 hours |
| Sunday | Open 24 hours |
Price history — last 30 days
- Premium Diesel206.9p
- Diesel (B7)185.9p
- Unleaded (E10)165.9p
- Super Unleaded (E5)186.9p
Price changes as reported to the UK Fuel Finder scheme. Flat lines mean the price held steady.
Nearby stations
- Shell St Andrews Cross E10 165.9p B7S 185.9p E5 189.9p B7P 199.9p
- MFG Morrisons Glasgow Newlands E10 161.9p B7S 181.9p E5 179.9p
- Aikenhead Road Service Station E10 159.9p B7S 181.9p B7P 199.9p
- Shell Shaws E10 163.9p B7S 186.9p E5 189.9p B7P 199.9p
- Kings Park Service Station E10 161.9p B7S 181.9p E5 176.9p B7P 196.9p
Explore prices nearby
Cheapest fuel near G41 · All stations in Glasgow · Cheapest fuel in Scotland