How much extra you pay for fuel at UK motorway services
A live ranking of every UK motorway service station by how much they charge over the rest of the country.
The motorway tax in plain numbers
We analyse every UK forecourt's current unleaded (E10) price. Motorway service stations are averaging 176.4p/L, against the non-motorway UK average of 161.1p/L. That works out at roughly £7.65 extra to fill a 50-litre tank, every time you stop on the motorway instead of the slip road.
The premium isn't uniform. The table below ranks every motorway forecourt in the UK by current E10 price, highest first. Several services run more than 25p above the UK average — well over a tenner on a typical fill.
Every UK motorway service station, ranked by current unleaded price
| Rank | Station | Brand | Location | E10 | Premium |
|---|---|---|---|---|---|
| 1 | Cluanie Inn Hotel | Cluanie Inn Hotel | Inverness | 194.9p | +33.8p |
| 2 | Asda Strensham Express Petrol | BP | Strensham | 186.9p | +25.8p |
| 3 | Asda Cherwell Valley Express Petrol | Esso | Bicester | 186.9p | +25.8p |
| 4 | Welcome Break Oxford | BP | Waterstock | 185.9p | +24.8p |
| 5 | Shell Cobham | Shell | Cobham | 185.9p | +24.8p |
| 6 | Shell Taunton Deane North | Shell | Taunton | 185.9p | +24.8p |
| 7 | Shell Cullompton | Shell | Cullompton | 185.9p | +24.8p |
| 8 | Asda Scotch Corner Express Petrol | Esso | Richmond | 185.9p | +24.8p |
| 9 | Asda Hamilton Express Petrol | Esso | Hamilton | 185.9p | +24.8p |
| 10 | Asda Markham Vale Express Petrol | Esso | Long Duckmanton | 185.9p | +24.8p |
| 11 | Asda Stafford South Express Petrol | Esso | Stone | 185.9p | +24.8p |
| 12 | Asda Tamworth Express Petrol | Esso | Tamworth | 185.9p | +24.8p |
| 13 | Asda Pont Abraham Express Petrol | Esso | Llanedi | 185.9p | +24.8p |
| 14 | Shell Chesterfield North | Shell | Tibshelf | 185.9p | +24.8p |
| 15 | Shell Chesterfield South | Shell | Tibshelf | 185.9p | +24.8p |
| 16 | Shell Taunton Deane South | Shell | Taunton | 185.9p | +24.8p |
| 17 | Asda Bothwell Express Petrol | Esso | Bothwell | 184.9p | +23.8p |
| 18 | Welcome Break Warwick North | BP | Ashorne | 183.9p | +22.8p |
| 19 | Welcome Break Telford | Shell | Telford | 183.9p | +22.8p |
| 20 | Welcome Break Birchanger | Shell | Birchanger Green | 183.9p | +22.8p |
| 21 | Welcome Break Warwick South | BP | Ashorne | 183.9p | +22.8p |
| 22 | Shell Barthomley | Shell | Crewe | 183.9p | +22.8p |
| 23 | Welcome Break Abington | Welcome Break | Abington | 182.9p | +21.8p |
| 24 | Welcome Break Burtonwood | Welcome Break | Burtonwood | 181.9p | +20.8p |
| 25 | Shell Hapsford Mwsa | Shell | Hapsford | 181.9p | +20.8p |
| 26 | EG Rivington South PFS | BP | Bolton | 181.9p | +20.8p |
| 27 | EG Rivington North PFS | BP | Bolton | 181.9p | +20.8p |
| 28 | Asda Blyth Express Petrol | Esso | Worksop | 181.9p | +20.8p |
| 29 | Welcome Break London Gateway | Welcome Break | Mill Hill | 179.9p | +18.8p |
| 30 | Welcome Break Leicester Forest East South | Welcome Break | Leicester | 179.9p | +18.8p |
| 31 | Knutsford South Service Area | BP | Knutsford | 179.9p | +18.8p |
| 32 | Welcome Break Keele South | Welcome Break | Newcastle-Under-Lyme | 179.9p | +18.8p |
| 33 | Toddington South Service Area | BP | Toddington | 179.9p | +18.8p |
| 34 | Welcome Break Hartshead West Forecourt | Welcome Break | Brighouse | 179.9p | +18.8p |
| 35 | Donington Park Service Area | BP | Derby | 179.9p | +18.8p |
| 36 | MFG Thurrock (Msa) | Esso | Grays | 179.9p | +18.8p |
| 37 | Swansea Service Area | BP | Swansea | 179.9p | +18.8p |
| 38 | Birch East Service Area | BP | Heywood | 179.9p | +18.8p |
| 39 | Clacket Lane East Connect Mwsa | BP | Westerham | 179.9p | +18.8p |
| 40 | Clacket Lane West Connect Mwsa | BP | Westerham | 179.9p | +18.8p |
| 41 | Shell Channel Gateway | Shell | Saltwood | 179.9p | +18.8p |
| 42 | Welcome Break Leicester Forest East North | Welcome Break | Leicester | 179.9p | +18.8p |
| 43 | Chieveley Service Area | BP | Thatcham | 179.9p | +18.8p |
| 44 | MFG Maidstone (Msa) | Esso | Hollingbourne / Maidstone | 179.9p | +18.8p |
| 45 | Exeter Service Area | BP | Exeter | 179.9p | +18.8p |
| 46 | Knutsford North Service Area | BP | Knutsford | 179.9p | +18.8p |
| 47 | Doncaster Service Area | BP | Doncaster | 179.9p | +18.8p |
| 48 | Wetherby Service Area | BP | Wetherby | 179.9p | +18.8p |
| 49 | Welcome Break Corley North | Welcome Break | Coventry | 179.9p | +18.8p |
| 50 | Welcome Break Newport Pagnell North | Welcome Break | Newport Pagnell | 179.9p | +18.8p |
| 51 | Pease Pottage Service Area | BP | Crawley | 179.9p | +18.8p |
| 52 | MFG Gretna (Msa) | BP | Gretna | 179.9p | +18.8p |
| 53 | Welcome Break Woodall North Forecourt | Welcome Break | Woodall | 179.9p | +18.8p |
| 54 | Heston East Service Area | BP | Houndslow | 179.9p | +18.8p |
| 55 | Sawtry Service Area | BP | Huntingdon | 179.9p | +18.8p |
| 56 | Welcome Break Rotherham Forecourt | Welcome Break | Rotherham | 179.9p | +18.8p |
| 57 | Shell Sedgemoor South | Shell | Axbridge | 179.9p | +18.8p |
| 58 | Welcome Break Keele North | Welcome Break | Newcastle-Under-Lyme | 179.9p | +18.8p |
| 59 | Leigh Delamere East Service Area | BP | Chippenham | 179.9p | +18.8p |
| 60 | Medway West Service Area | BP | Gillingham | 179.9p | +18.8p |
| 61 | Welcome Break Hopwood Park | Welcome Break | Redditch | 179.9p | +18.8p |
| 62 | Welcome Break Membury West | Welcome Break | Hungerford | 179.9p | +18.8p |
| 63 | Woolley Edge South Service Area | BP | Wakefield | 179.9p | +18.8p |
| 64 | Welcome Break Fleet North | Welcome Break | Fleet | 179.9p | +18.8p |
| 65 | Killington Lake Mwsa Connect | BP | Kendal | 179.9p | +18.8p |
| 66 | Harthill South Sf Connect Mwsa | BP | Shotts | 179.9p | +18.8p |
| 67 | Harthill North Sf Connect Mwsa | BP | Shotts | 179.9p | +18.8p |
| 68 | Annandale Water Sfconnect Mwsa | BP | Lockerbie | 179.9p | +18.8p |
| 69 | Rothersthorpe Southconnectmwsa | BP | Northampton | 179.9p | +18.8p |
| 70 | Rothersthorpe Northconnectmwsa | BP | Northampton | 179.9p | +18.8p |
| 71 | Watford Gap South Connect Mwsa | BP | Northampton | 179.9p | +18.8p |
| 72 | Watford Gap North Connect Mwsa | BP | Northampton | 179.9p | +18.8p |
| 73 | Sandbach South Connect Mwsa | BP | Sandbach | 179.9p | +18.8p |
| 74 | Sandbach North Connect Mwsa | BP | Sandbach | 179.9p | +18.8p |
| 75 | Stafford Connect Mwsa | BP | Stone | 179.9p | +18.8p |
| 76 | Norton Canes Connect Mwsa | BP | Cannock | 179.9p | +18.8p |
| 77 | South Mimms Sf Connect Mwsa | BP | Potters Bar | 179.9p | +18.8p |
| 78 | Reading East Connect Mwsa | BP | Reading | 179.9p | +18.8p |
| 79 | Reading West Connect Mwsa | BP | Reading | 179.9p | +18.8p |
| 80 | Winchester North Connect Mwsa | BP | Winchester | 179.9p | +18.8p |
| 81 | Winchester South Connect Mwsa | BP | Winchester | 179.9p | +18.8p |
| 82 | Michaelwood South Connect Mwsa | BP | Dursley | 179.9p | +18.8p |
| 83 | Michaelwood North Sfc Mwsa | BP | Dursley | 179.9p | +18.8p |
| 84 | Rownhams East Mwsa | BP | Southampton | 179.9p | +18.8p |
| 85 | Rownhams West Mwsa | BP | Southampton | 179.9p | +18.8p |
| 86 | Welcome Break Hartshead East Forecourt | Welcome Break | Brighouse | 179.9p | +18.8p |
| 87 | Birch West Service West | BP | Heywood | 179.9p | +18.8p |
| 88 | Bridgwater Service Area | BP | Bridgwater | 179.9p | +18.8p |
| 89 | Welcome Break Corley South | Welcome Break | Coventry | 179.9p | +18.8p |
| 90 | Rugby Service Area | BP | Rugby | 179.9p | +18.8p |
| 91 | Medway East Service Area | BP | Gillingham | 179.9p | +18.8p |
| 92 | Woolley Edge Northservice Area | BP | Wakefield | 179.9p | +18.8p |
| 93 | Grantham Service Area | BP | Grantham | 179.9p | +18.8p |
| 94 | Trowell South Service Area | BP | Ilkeston | 179.9p | +18.8p |
| 95 | Welcome Break Fleet South | Welcome Break | Fleet | 179.9p | +18.8p |
| 96 | Washington South Service Area | BP | Birtley | 179.9p | +18.8p |
| 97 | Welcome Break Charnock Richard North | Welcome Break | Chorley | 179.9p | +18.8p |
| 98 | Heston West Service Area | BP | Houndslow | 179.9p | +18.8p |
| 99 | Stirling Service Area | BP | Stirling | 179.9p | +18.8p |
| 100 | Welcome Break Sedgemoor | Welcome Break | Weston Super Mare | 179.9p | +18.8p |
| 101 | Washington North Service Area | BP | Birtley | 179.9p | +18.8p |
| 102 | Welcome Break Membury East | Welcome Break | Hungerford | 179.9p | +18.8p |
| 103 | Welcome Break Newport Pagnall South | Welcome Break | Newport Pagnell | 179.9p | +18.8p |
| 104 | Lymm BP Service Area | BP | Lymm | 179.9p | +18.8p |
| 105 | Trowell North Service Area | BP | Ilkeston | 179.9p | +18.8p |
| 106 | Barton Park Service Area | BP | Richmond | 179.9p | +18.8p |
| 107 | Welcome Break Gordano | Welcome Break | Bristol | 179.9p | +18.8p |
| 108 | Burton Service Area | BP | Carnforth | 179.9p | +18.8p |
| 109 | Toddington North Service Area | BP | Toddington | 179.9p | +18.8p |
| 110 | Severn View Service Area | BP | Bristol | 179.9p | +18.8p |
| 111 | Leigh Delamere West Service Area | BP | Chippenham | 179.9p | +18.8p |
| 112 | Welcome Break Woodall South Forecourt | Welcome Break | Woodall | 179.9p | +18.8p |
| 113 | Ferrybridge Service Area | BP | Knottingly | 179.9p | +18.8p |
| 114 | Welcome Break Charnock Richard South | Welcome Break | Chorley | 179.9p | +18.8p |
| 115 | Shell Darwen | Shell | Darwen | 177.9p | +16.8p |
| 116 | Tebay Services Southbound | Esso | Penrith | 177.9p | +16.8p |
| 117 | Tebay Services Northbound | Esso | Penrith | 177.9p | +16.8p |
| 118 | Strensham Mwsa Connect | BP | Strensham | 177.9p | +16.8p |
| 119 | Gloucester Services Northbound | Esso | None | 177.9p | +16.8p |
| 120 | Gloucester Services Southbound | Esso | Gloucester | 177.9p | +16.8p |
| 121 | Skelton Lake Services | Texaco | Leeds | 175.9p | +14.8p |
| 122 | Kinross Service Area | BP | Kinross | 174.9p | +13.8p |
| 123 | Basildon Service Station Ltd | Esso | None | 173.9p | +12.8p |
| 124 | The Moss Mwsa Connect | BP | Carlisle | 173.9p | +12.8p |
| 125 | BP Grangefarm Service Station | BP Grangefarm Service Station | Northampton | 171.9p | +10.8p |
| 126 | Lancaster North Service Area | BP | Lancaster | 169.9p | +8.8p |
| 127 | Lewiston Garage Drumnadrochit | Esso | Inverness | 169.9p | +8.8p |
| 128 | Lancaster South Service Area | BP | Lancaster | 169.9p | +8.8p |
| 129 | Harbledown Service Station | BP | Canterbury | 169.9p | +8.8p |
| 130 | Southwaite North Service Area | BP | Carlisle | 168.9p | +7.8p |
| 131 | Central Convenience - Harcombe | Central Convenience | Newton Abbot | 167.9p | +6.8p |
| 132 | Eashing Service Station | Eashing Service Station | Godalming | 166.9p | +5.8p |
| 133 | Shell Little Waitrose Thurcaston | Shell | Birstall | 166.9p | +5.8p |
| 134 | Hilton Park North Service Area | BP | Wolverhampton | 166.9p | +5.8p |
| 135 | Wittering | BP | Peterborough | 166.9p | +5.8p |
| 136 | Bloody Oaks | BP | Tickencote | 166.9p | +5.8p |
| 137 | Triangle North Cave | BP | Brough | 165.9p | +4.8p |
| 138 | Frankley North Service Area | BP | Birmingham, | 165.9p | +4.8p |
| 139 | Frankley South Service Area | BP | Birmingham, | 165.9p | +4.8p |
| 140 | Ballinluig Services Ltd | Ballinluig Services Ltd | Pitlochry | 163.9p | +2.8p |
| 141 | Rontec Magor | Esso | Caldicot | 162.9p | +1.8p |
| 142 | Ardleigh South Service Station | Ardleigh South Service Station | Colchester | 161.9p | +0.8p |
| 143 | Welcome Break Sarn Park | Welcome Break | Sarn | 161.9p | +0.8p |
| 144 | Leeming Bar Service Area | BP | Bedale | 161.9p | +0.8p |
| 145 | Junction 13 Service Station | Shell | Nelson | 161.9p | +0.8p |
| 146 | Rontec Cardiff West | BP | Nr Pontyclun | 161.9p | +0.8p |
| 147 | Tempsford Service Station Ltd | Esso | None | 161.9p | +0.8p |
| 148 | Southwaite South Service Area | BP | Carlisle | 161.9p | +0.8p |
| 149 | Welcome Break Cardiff | Welcome Break | Cardiff Gate | 161.9p | +0.8p |
| 150 | Hilton Park South Service Area | BP | Wolverhampton | 160.9p | +-0.2p |
| 151 | Fairview Garage | Fairview Garage | Norwich | 159.9p | +-1.2p |
| 152 | Asda Sproughton Rd Express Petrol | Shell | Ipswich | 159.9p | +-1.2p |
| 153 | Fourcourt Management Services Ltd | Bell Corner Service Station | Stanford-Le-Hope | 159.9p | +-1.2p |
| 154 | Rivenhall South Service Station | BP | Witham | 157.9p | +-3.2p |
| 155 | Loaninghead Filling Station | Shell | Auchterarder | 156.9p | +-4.2p |
| 156 | Mulkerns Maxol | Maxol | Newry | 156.9p | +-4.2p |
| 157 | Applegreen Lisburn North Services Area | Applegreen | Lisburn | 156.8p | +-4.3p |
| 158 | Applegreen Lisburn South Services Area | Applegreen | Lisburn | 156.8p | +-4.3p |
| 159 | Applegreen Templepatrick Services Area | Applegreen | Templepatrick | 156.8p | +-4.3p |
| 160 | Ciara Ltd | Nicholl Fuels | None | 155.9p | +-5.2p |
| 161 | Patterson Texaco Centra Dungannon M1 | Centra Dungannon M1 | Dungannon | 153.9p | +-7.2p |
| 162 | Centra A1 | Go | Banbridge | 149.9p | +-11.2p |
| 163 | Solo Frosses Road Ballymena | Solo | None | 149.9p | +-11.2p |
Live data, updated twice daily from the official UK government Fuel Finder feed. See data sources.
Find the cheapest fuel near you
Every UK forecourt, searchable by postcode, town or station name.