How much extra you pay for fuel at UK motorway services
A live ranking of every UK motorway service station by how much they charge over the rest of the country.
The motorway tax in plain numbers
We analyse every UK forecourt's current unleaded (E10) price. Motorway service stations are averaging 169.2p/L, against the non-motorway UK average of 151.3p/L. That works out at roughly £8.95 extra to fill a 50-litre tank, every time you stop on the motorway instead of the slip road.
The premium isn't uniform. The table below ranks every motorway forecourt in the UK by current E10 price, highest first. Several services run more than 25p above the UK average — well over a tenner on a typical fill.
Every UK motorway service station, ranked by current unleaded price
| Rank | Station | Brand | Location | E10 | Premium |
|---|---|---|---|---|---|
| 1 | S49 Pre Prod Welcome Break | S49 Pre Prod Welcome Break | Newport Pagnell | 199.9p | +48.6p |
| 2 | Cluanie Inn Hotel | Cluanie Inn Hotel | Inverness | 189.5p | +38.2p |
| 3 | Welcome Break Telford | Shell | Telford | 186.9p | +35.6p |
| 4 | Welcome Break Warwick North | BP | Ashorne | 183.9p | +32.6p |
| 5 | Asda Bothwell Express Petrol | Esso | Bothwell | 183.9p | +32.6p |
| 6 | Welcome Break Warwick South | BP | Ashorne | 183.9p | +32.6p |
| 7 | Asda Strensham Express Petrol | BP | Strensham | 182.9p | +31.6p |
| 8 | Asda Hamilton Express Petrol | Esso | Hamilton | 181.9p | +30.6p |
| 9 | Asda Stafford South Express Petrol | Esso | Stone | 181.9p | +30.6p |
| 10 | Asda Tamworth Express Petrol | Esso | Tamworth | 181.9p | +30.6p |
| 11 | Asda Cherwell Valley Express Petrol | Esso | Bicester | 179.9p | +28.6p |
| 12 | Welcome Break Birchanger | Shell | Birchanger Green | 179.9p | +28.6p |
| 13 | Asda Markham Vale Express Petrol | Esso | Long Duckmanton | 178.9p | +27.6p |
| 14 | Asda Pont Abraham Express Petrol | Esso | Llanedi | 178.9p | +27.6p |
| 15 | MFG Thurrock (Msa) | Esso | Grays | 175.9p | +24.6p |
| 16 | Shell Channel Gateway | Shell | Saltwood | 175.9p | +24.6p |
| 17 | MFG Maidstone (Msa) | Esso | Hollingbourne / Maidstone | 175.9p | +24.6p |
| 18 | Shell Cobham | Shell | Cobham | 175.9p | +24.6p |
| 19 | Shell Taunton Deane North | Shell | Taunton | 175.9p | +24.6p |
| 20 | MFG Gretna (Msa) | BP | Gretna | 175.9p | +24.6p |
| 21 | Shell Sedgemoor South | Shell | Axbridge | 175.9p | +24.6p |
| 22 | Shell Hapsford Mwsa | Shell | Hapsford | 175.9p | +24.6p |
| 23 | Asda Scotch Corner Express Petrol | Esso | Richmond | 175.9p | +24.6p |
| 24 | EG Rivington South PFS | BP | Bolton | 175.9p | +24.6p |
| 25 | EG Rivington North PFS | BP | Bolton | 175.9p | +24.6p |
| 26 | Shell Chesterfield North | Shell | Tibshelf | 175.9p | +24.6p |
| 27 | Shell Chesterfield South | Shell | Tibshelf | 175.9p | +24.6p |
| 28 | Shell Taunton Deane South | Shell | Taunton | 175.9p | +24.6p |
| 29 | Welcome Break London Gateway | Welcome Break | Mill Hill | 173.9p | +22.6p |
| 30 | Welcome Break Leicester Forest East South | Welcome Break | Leicester | 173.9p | +22.6p |
| 31 | Welcome Break Burtonwood | Welcome Break | Burtonwood | 173.9p | +22.6p |
| 32 | Welcome Break Keele South | Welcome Break | Newcastle-Under-Lyme | 173.9p | +22.6p |
| 33 | Welcome Break Hartshead West Forecourt | Welcome Break | Brighouse | 173.9p | +22.6p |
| 34 | Welcome Break Leicester Forest East North | Welcome Break | Leicester | 173.9p | +22.6p |
| 35 | Welcome Break Oxford | BP | Waterstock | 173.9p | +22.6p |
| 36 | Welcome Break Corley North | Welcome Break | Coventry | 173.9p | +22.6p |
| 37 | Welcome Break Newport Pagnell North | Welcome Break | Newport Pagnell | 173.9p | +22.6p |
| 38 | Welcome Break Woodall North Forecourt | Welcome Break | Woodall | 173.9p | +22.6p |
| 39 | Welcome Break Rotherham Forecourt | Welcome Break | Rotherham | 173.9p | +22.6p |
| 40 | Welcome Break Keele North | Welcome Break | Newcastle-Under-Lyme | 173.9p | +22.6p |
| 41 | Welcome Break Hopwood Park | Welcome Break | Redditch | 173.9p | +22.6p |
| 42 | Welcome Break Membury West | Welcome Break | Hungerford | 173.9p | +22.6p |
| 43 | Welcome Break Fleet North | Welcome Break | Fleet | 173.9p | +22.6p |
| 44 | Welcome Break Hartshead East Forecourt | Welcome Break | Brighouse | 173.9p | +22.6p |
| 45 | Welcome Break Corley South | Welcome Break | Coventry | 173.9p | +22.6p |
| 46 | Welcome Break Fleet South | Welcome Break | Fleet | 173.9p | +22.6p |
| 47 | Welcome Break Charnock Richard North | Welcome Break | Chorley | 173.9p | +22.6p |
| 48 | Welcome Break Sedgemoor | Welcome Break | Weston Super Mare | 173.9p | +22.6p |
| 49 | Welcome Break Membury East | Welcome Break | Hungerford | 173.9p | +22.6p |
| 50 | Welcome Break Newport Pagnall South | Welcome Break | Newport Pagnell | 173.9p | +22.6p |
| 51 | Welcome Break Gordano | Welcome Break | Bristol | 173.9p | +22.6p |
| 52 | Shell Barthomley | Shell | Crewe | 173.9p | +22.6p |
| 53 | Welcome Break Woodall South Forecourt | Welcome Break | Woodall | 173.9p | +22.6p |
| 54 | Welcome Break Charnock Richard South | Welcome Break | Chorley | 173.9p | +22.6p |
| 55 | Welcome Break Abington | Welcome Break | Abington | 171.9p | +20.6p |
| 56 | Clacket Lane East Connect Mwsa | BP | Westerham | 171.9p | +20.6p |
| 57 | Clacket Lane West Connect Mwsa | BP | Westerham | 171.9p | +20.6p |
| 58 | Shell Darwen | Shell | Darwen | 171.9p | +20.6p |
| 59 | Shell Cullompton | Shell | Cullompton | 171.9p | +20.6p |
| 60 | Killington Lake Mwsa Connect | BP | Kendal | 171.9p | +20.6p |
| 61 | Harthill South Sf Connect Mwsa | BP | Shotts | 171.9p | +20.6p |
| 62 | Harthill North Sf Connect Mwsa | BP | Shotts | 171.9p | +20.6p |
| 63 | Annandale Water Sfconnect Mwsa | BP | Lockerbie | 171.9p | +20.6p |
| 64 | The Moss Mwsa Connect | BP | Carlisle | 171.9p | +20.6p |
| 65 | Rothersthorpe Southconnectmwsa | BP | Northampton | 171.9p | +20.6p |
| 66 | Rothersthorpe Northconnectmwsa | BP | Northampton | 171.9p | +20.6p |
| 67 | Watford Gap South Connect Mwsa | BP | Northampton | 171.9p | +20.6p |
| 68 | Watford Gap North Connect Mwsa | BP | Northampton | 171.9p | +20.6p |
| 69 | Sandbach South Connect Mwsa | BP | Sandbach | 171.9p | +20.6p |
| 70 | Sandbach North Connect Mwsa | BP | Sandbach | 171.9p | +20.6p |
| 71 | Stafford Connect Mwsa | BP | Stone | 171.9p | +20.6p |
| 72 | Norton Canes Connect Mwsa | BP | Cannock | 171.9p | +20.6p |
| 73 | Strensham Mwsa Connect | BP | Strensham | 171.9p | +20.6p |
| 74 | South Mimms Sf Connect Mwsa | BP | Potters Bar | 171.9p | +20.6p |
| 75 | Reading East Connect Mwsa | BP | Reading | 171.9p | +20.6p |
| 76 | Reading West Connect Mwsa | BP | Reading | 171.9p | +20.6p |
| 77 | Winchester North Connect Mwsa | BP | Winchester | 171.9p | +20.6p |
| 78 | Winchester South Connect Mwsa | BP | Winchester | 171.9p | +20.6p |
| 79 | Michaelwood South Connect Mwsa | BP | Dursley | 171.9p | +20.6p |
| 80 | Michaelwood North Sfc Mwsa | BP | Dursley | 171.9p | +20.6p |
| 81 | Rownhams East Mwsa | BP | Southampton | 171.9p | +20.6p |
| 82 | Rownhams West Mwsa | BP | Southampton | 171.9p | +20.6p |
| 83 | Gloucester Services Northbound | Esso | None | 170.9p | +19.6p |
| 84 | Gloucester Services Southbound | Esso | Gloucester | 170.9p | +19.6p |
| 85 | Knutsford South Service Area | BP | Knutsford | 169.9p | +18.6p |
| 86 | Toddington South Service Area | BP | Toddington | 169.9p | +18.6p |
| 87 | Donington Park Service Area | BP | Derby | 169.9p | +18.6p |
| 88 | Southwaite North Service Area | BP | Carlisle | 169.9p | +18.6p |
| 89 | Swansea Service Area | BP | Swansea | 169.9p | +18.6p |
| 90 | Birch East Service Area | BP | Heywood | 169.9p | +18.6p |
| 91 | Chieveley Service Area | BP | Thatcham | 169.9p | +18.6p |
| 92 | Lancaster North Service Area | BP | Lancaster | 169.9p | +18.6p |
| 93 | Exeter Service Area | BP | Exeter | 169.9p | +18.6p |
| 94 | Knutsford North Service Area | BP | Knutsford | 169.9p | +18.6p |
| 95 | Doncaster Service Area | BP | Doncaster | 169.9p | +18.6p |
| 96 | Wetherby Service Area | BP | Wetherby | 169.9p | +18.6p |
| 97 | Pease Pottage Service Area | BP | Crawley | 169.9p | +18.6p |
| 98 | Heston East Service Area | BP | Houndslow | 169.9p | +18.6p |
| 99 | Sawtry Service Area | BP | Huntingdon | 169.9p | +18.6p |
| 100 | Lancaster South Service Area | BP | Lancaster | 169.9p | +18.6p |
| 101 | Leigh Delamere East Service Area | BP | Chippenham | 169.9p | +18.6p |
| 102 | Medway West Service Area | BP | Gillingham | 169.9p | +18.6p |
| 103 | Woolley Edge South Service Area | BP | Wakefield | 169.9p | +18.6p |
| 104 | Birch West Service West | BP | Heywood | 169.9p | +18.6p |
| 105 | Bridgwater Service Area | BP | Bridgwater | 169.9p | +18.6p |
| 106 | Hilton Park North Service Area | BP | Wolverhampton | 169.9p | +18.6p |
| 107 | Rugby Service Area | BP | Rugby | 169.9p | +18.6p |
| 108 | Medway East Service Area | BP | Gillingham | 169.9p | +18.6p |
| 109 | Woolley Edge Northservice Area | BP | Wakefield | 169.9p | +18.6p |
| 110 | Grantham Service Area | BP | Grantham | 169.9p | +18.6p |
| 111 | Trowell South Service Area | BP | Ilkeston | 169.9p | +18.6p |
| 112 | Washington South Service Area | BP | Birtley | 169.9p | +18.6p |
| 113 | Heston West Service Area | BP | Houndslow | 169.9p | +18.6p |
| 114 | Stirling Service Area | BP | Stirling | 169.9p | +18.6p |
| 115 | Washington North Service Area | BP | Birtley | 169.9p | +18.6p |
| 116 | Lymm BP Service Area | BP | Lymm | 169.9p | +18.6p |
| 117 | Trowell North Service Area | BP | Ilkeston | 169.9p | +18.6p |
| 118 | Southwaite South Service Area | BP | Carlisle | 169.9p | +18.6p |
| 119 | Frankley North Service Area | BP | Birmingham, | 169.9p | +18.6p |
| 120 | Barton Park Service Area | BP | Richmond | 169.9p | +18.6p |
| 121 | Burton Service Area | BP | Carnforth | 169.9p | +18.6p |
| 122 | Toddington North Service Area | BP | Toddington | 169.9p | +18.6p |
| 123 | Frankley South Service Area | BP | Birmingham, | 169.9p | +18.6p |
| 124 | Severn View Service Area | BP | Bristol | 169.9p | +18.6p |
| 125 | Leigh Delamere West Service Area | BP | Chippenham | 169.9p | +18.6p |
| 126 | Ferrybridge Service Area | BP | Knottingly | 169.9p | +18.6p |
| 127 | Hilton Park South Service Area | BP | Wolverhampton | 169.9p | +18.6p |
| 128 | Tebay Services Southbound | Esso | Penrith | 168.9p | +17.6p |
| 129 | Tebay Services Northbound | Esso | Penrith | 168.9p | +17.6p |
| 130 | Skelton Lake Services | Texaco | Leeds | 168.9p | +17.6p |
| 131 | Asda Blyth Express Petrol | Esso | Worksop | 168.9p | +17.6p |
| 132 | Kinross Service Area | BP | Kinross | 164.9p | +13.6p |
| 133 | Harbledown Service Station | BP | Canterbury | 164.9p | +13.6p |
| 134 | Basildon Service Station Ltd | Esso | None | 159.9p | +8.6p |
| 135 | Lewiston Garage Drumnadrochit | Esso | Inverness | 159.9p | +8.6p |
| 136 | Fourcourt Management Services Ltd | Bell Corner Service Station | Stanford-Le-Hope | 159.9p | +8.6p |
| 137 | Triangle North Cave | BP | Brough | 157.9p | +6.6p |
| 138 | Wittering | BP | Peterborough | 157.9p | +6.6p |
| 139 | Bloody Oaks | BP | Tickencote | 157.9p | +6.6p |
| 140 | Rontec Magor | Esso | Caldicot | 156.9p | +5.6p |
| 141 | Rontec Cardiff West | BP | Nr Pontyclun | 156.9p | +5.6p |
| 142 | Leeming Bar Service Area | BP | Bedale | 155.9p | +4.6p |
| 143 | Ballinluig Services Ltd | Ballinluig Services Ltd | Pitlochry | 155.9p | +4.6p |
| 144 | Welcome Break Sarn Park | Welcome Break | Sarn | 154.9p | +3.6p |
| 145 | Loaninghead Filling Station | Shell | Auchterarder | 154.9p | +3.6p |
| 146 | Shell Little Waitrose Thurcaston | Shell | Birstall | 154.9p | +3.6p |
| 147 | Tempsford Service Station Ltd | Esso | None | 154.9p | +3.6p |
| 148 | BP Grangefarm Service Station | BP Grangefarm Service Station | Northampton | 154.9p | +3.6p |
| 149 | Welcome Break Cardiff | Welcome Break | Cardiff Gate | 154.9p | +3.6p |
| 150 | Central Convenience - Harcombe | Central Convenience | Newton Abbot | 153.9p | +2.6p |
| 151 | Eashing Service Station | Eashing Service Station | Godalming | 153.9p | +2.6p |
| 152 | Rivenhall South Service Station | BP | Witham | 152.9p | +1.6p |
| 153 | Junction 13 Service Station | Shell | Nelson | 152.9p | +1.6p |
| 154 | Fairview Garage | Fairview Garage | Norwich | 151.9p | +0.6p |
| 155 | Ardleigh South Service Station | Ardleigh South Service Station | Colchester | 149.9p | +-1.4p |
| 156 | Asda Sproughton Rd Express Petrol | Shell | Ipswich | 148.9p | +-2.4p |
| 157 | Ciara Ltd | Nicholl Fuels | None | 145.9p | +-5.4p |
| 158 | Mulkerns Maxol | Maxol | Newry | 145.9p | +-5.4p |
| 159 | Patterson Texaco Centra Dungannon M1 | Centra Dungannon M1 | Dungannon | 145.9p | +-5.4p |
| 160 | Applegreen Templepatrick Services Area | Applegreen | Templepatrick | 145.8p | +-5.5p |
| 161 | Solo Frosses Road Ballymena | Solo | None | 144.9p | +-6.4p |
| 162 | Applegreen Lisburn North Services Area | Applegreen | Lisburn | 144.8p | +-6.5p |
| 163 | Applegreen Lisburn South Services Area | Applegreen | Lisburn | 144.8p | +-6.5p |
| 164 | Centra A1 | Go | Banbridge | 141.9p | +-9.4p |
Live data, updated twice daily from the official UK government Fuel Finder feed. See data sources.
Find the cheapest fuel near you
Every UK forecourt, searchable by postcode, town or station name.