How much extra you pay for fuel at UK motorway services
A live ranking of every UK motorway service station by how much they charge over the rest of the country.
The motorway tax in plain numbers
We analyse every UK forecourt's current unleaded (E10) price. Motorway service stations are averaging 177.0p/L, against the non-motorway UK average of 157.4p/L. That works out at roughly £9.80 extra to fill a 50-litre tank, every time you stop on the motorway instead of the slip road.
The premium isn't uniform. The table below ranks every motorway forecourt in the UK by current E10 price, highest first. Several services run more than 25p above the UK average — well over a tenner on a typical fill.
Every UK motorway service station, ranked by current unleaded price
| Rank | Station | Brand | Location | E10 | Premium |
|---|---|---|---|---|---|
| 1 | S49 Pre Prod Welcome Break | S49 Pre Prod Welcome Break | Newport Pagnell | 199.9p | +42.5p |
| 2 | Cluanie Inn Hotel | Cluanie Inn Hotel | Inverness | 190.9p | +33.5p |
| 3 | Welcome Break Telford | Shell | Telford | 186.9p | +29.5p |
| 4 | Asda Bothwell Express Petrol | Esso | Bothwell | 186.9p | +29.5p |
| 5 | Welcome Break Abington | Welcome Break | Abington | 185.9p | +28.5p |
| 6 | Welcome Break Burtonwood | Welcome Break | Burtonwood | 185.9p | +28.5p |
| 7 | Welcome Break Warwick North | BP | Ashorne | 185.9p | +28.5p |
| 8 | Welcome Break Oxford | BP | Waterstock | 185.9p | +28.5p |
| 9 | EG Rivington South PFS | BP | Bolton | 185.9p | +28.5p |
| 10 | EG Rivington North PFS | BP | Bolton | 185.9p | +28.5p |
| 11 | Asda Stafford South Express Petrol | Esso | Stone | 185.9p | +28.5p |
| 12 | Asda Strensham Express Petrol | BP | Strensham | 185.9p | +28.5p |
| 13 | Asda Cherwell Valley Express Petrol | Esso | Bicester | 185.9p | +28.5p |
| 14 | Welcome Break Warwick South | BP | Ashorne | 185.9p | +28.5p |
| 15 | Asda Hamilton Express Petrol | Esso | Hamilton | 184.9p | +27.5p |
| 16 | Gloucester Services Northbound | Esso | None | 183.9p | +26.5p |
| 17 | Gloucester Services Southbound | Esso | Gloucester | 183.9p | +26.5p |
| 18 | Shell Taunton Deane North | Shell | Taunton | 182.9p | +25.5p |
| 19 | Shell Sedgemoor South | Shell | Axbridge | 182.9p | +25.5p |
| 20 | Asda Markham Vale Express Petrol | Esso | Long Duckmanton | 182.9p | +25.5p |
| 21 | Asda Tamworth Express Petrol | Esso | Tamworth | 182.9p | +25.5p |
| 22 | Shell Chesterfield North | Shell | Tibshelf | 182.9p | +25.5p |
| 23 | Shell Chesterfield South | Shell | Tibshelf | 182.9p | +25.5p |
| 24 | Shell Taunton Deane South | Shell | Taunton | 182.9p | +25.5p |
| 25 | Welcome Break London Gateway | Welcome Break | Mill Hill | 181.9p | +24.5p |
| 26 | Welcome Break Leicester Forest East South | Welcome Break | Leicester | 181.9p | +24.5p |
| 27 | Welcome Break Keele South | Welcome Break | Newcastle-Under-Lyme | 181.9p | +24.5p |
| 28 | Welcome Break Hartshead West Forecourt | Welcome Break | Brighouse | 181.9p | +24.5p |
| 29 | Welcome Break Leicester Forest East North | Welcome Break | Leicester | 181.9p | +24.5p |
| 30 | Welcome Break Corley North | Welcome Break | Coventry | 181.9p | +24.5p |
| 31 | Welcome Break Newport Pagnell North | Welcome Break | Newport Pagnell | 181.9p | +24.5p |
| 32 | Welcome Break Woodall North Forecourt | Welcome Break | Woodall | 181.9p | +24.5p |
| 33 | Welcome Break Rotherham Forecourt | Welcome Break | Rotherham | 181.9p | +24.5p |
| 34 | Welcome Break Keele North | Welcome Break | Newcastle-Under-Lyme | 181.9p | +24.5p |
| 35 | Welcome Break Hopwood Park | Welcome Break | Redditch | 181.9p | +24.5p |
| 36 | Shell Hapsford Mwsa | Shell | Hapsford | 181.9p | +24.5p |
| 37 | Welcome Break Membury West | Welcome Break | Hungerford | 181.9p | +24.5p |
| 38 | Welcome Break Fleet North | Welcome Break | Fleet | 181.9p | +24.5p |
| 39 | Killington Lake Mwsa Connect | BP | Kendal | 181.9p | +24.5p |
| 40 | Annandale Water Sfconnect Mwsa | BP | Lockerbie | 181.9p | +24.5p |
| 41 | Rothersthorpe Southconnectmwsa | BP | Northampton | 181.9p | +24.5p |
| 42 | Rothersthorpe Northconnectmwsa | BP | Northampton | 181.9p | +24.5p |
| 43 | Watford Gap South Connect Mwsa | BP | Northampton | 181.9p | +24.5p |
| 44 | Watford Gap North Connect Mwsa | BP | Northampton | 181.9p | +24.5p |
| 45 | Sandbach South Connect Mwsa | BP | Sandbach | 181.9p | +24.5p |
| 46 | Sandbach North Connect Mwsa | BP | Sandbach | 181.9p | +24.5p |
| 47 | Stafford Connect Mwsa | BP | Stone | 181.9p | +24.5p |
| 48 | Norton Canes Connect Mwsa | BP | Cannock | 181.9p | +24.5p |
| 49 | Strensham Mwsa Connect | BP | Strensham | 181.9p | +24.5p |
| 50 | Reading East Connect Mwsa | BP | Reading | 181.9p | +24.5p |
| 51 | Reading West Connect Mwsa | BP | Reading | 181.9p | +24.5p |
| 52 | Winchester North Connect Mwsa | BP | Winchester | 181.9p | +24.5p |
| 53 | Winchester South Connect Mwsa | BP | Winchester | 181.9p | +24.5p |
| 54 | Michaelwood South Connect Mwsa | BP | Dursley | 181.9p | +24.5p |
| 55 | Michaelwood North Sfc Mwsa | BP | Dursley | 181.9p | +24.5p |
| 56 | Rownhams East Mwsa | BP | Southampton | 181.9p | +24.5p |
| 57 | Rownhams West Mwsa | BP | Southampton | 181.9p | +24.5p |
| 58 | Welcome Break Hartshead East Forecourt | Welcome Break | Brighouse | 181.9p | +24.5p |
| 59 | Welcome Break Corley South | Welcome Break | Coventry | 181.9p | +24.5p |
| 60 | Welcome Break Birchanger | Shell | Birchanger Green | 181.9p | +24.5p |
| 61 | Welcome Break Fleet South | Welcome Break | Fleet | 181.9p | +24.5p |
| 62 | Welcome Break Charnock Richard North | Welcome Break | Chorley | 181.9p | +24.5p |
| 63 | Welcome Break Sedgemoor | Welcome Break | Weston Super Mare | 181.9p | +24.5p |
| 64 | Welcome Break Membury East | Welcome Break | Hungerford | 181.9p | +24.5p |
| 65 | Welcome Break Newport Pagnall South | Welcome Break | Newport Pagnell | 181.9p | +24.5p |
| 66 | Welcome Break Gordano | Welcome Break | Bristol | 181.9p | +24.5p |
| 67 | Welcome Break Woodall South Forecourt | Welcome Break | Woodall | 181.9p | +24.5p |
| 68 | Welcome Break Charnock Richard South | Welcome Break | Chorley | 181.9p | +24.5p |
| 69 | Asda Scotch Corner Express Petrol | Esso | Richmond | 180.9p | +23.5p |
| 70 | Asda Pont Abraham Express Petrol | Esso | Llanedi | 180.9p | +23.5p |
| 71 | Knutsford South Service Area | BP | Knutsford | 179.9p | +22.5p |
| 72 | Toddington South Service Area | BP | Toddington | 179.9p | +22.5p |
| 73 | Donington Park Service Area | BP | Derby | 179.9p | +22.5p |
| 74 | Southwaite North Service Area | BP | Carlisle | 179.9p | +22.5p |
| 75 | MFG Thurrock (Msa) | Esso | Grays | 179.9p | +22.5p |
| 76 | Swansea Service Area | BP | Swansea | 179.9p | +22.5p |
| 77 | Birch East Service Area | BP | Heywood | 179.9p | +22.5p |
| 78 | Clacket Lane East Connect Mwsa | BP | Westerham | 179.9p | +22.5p |
| 79 | Clacket Lane West Connect Mwsa | BP | Westerham | 179.9p | +22.5p |
| 80 | Shell Channel Gateway | Shell | Saltwood | 179.9p | +22.5p |
| 81 | Chieveley Service Area | BP | Thatcham | 179.9p | +22.5p |
| 82 | MFG Maidstone (Msa) | Esso | Hollingbourne / Maidstone | 179.9p | +22.5p |
| 83 | Lancaster North Service Area | BP | Lancaster | 179.9p | +22.5p |
| 84 | Exeter Service Area | BP | Exeter | 179.9p | +22.5p |
| 85 | Knutsford North Service Area | BP | Knutsford | 179.9p | +22.5p |
| 86 | Doncaster Service Area | BP | Doncaster | 179.9p | +22.5p |
| 87 | Wetherby Service Area | BP | Wetherby | 179.9p | +22.5p |
| 88 | Pease Pottage Service Area | BP | Crawley | 179.9p | +22.5p |
| 89 | Shell Cobham | Shell | Cobham | 179.9p | +22.5p |
| 90 | MFG Gretna (Msa) | BP | Gretna | 179.9p | +22.5p |
| 91 | Heston East Service Area | BP | Houndslow | 179.9p | +22.5p |
| 92 | Sawtry Service Area | BP | Huntingdon | 179.9p | +22.5p |
| 93 | Lancaster South Service Area | BP | Lancaster | 179.9p | +22.5p |
| 94 | Leigh Delamere East Service Area | BP | Chippenham | 179.9p | +22.5p |
| 95 | Medway West Service Area | BP | Gillingham | 179.9p | +22.5p |
| 96 | Woolley Edge South Service Area | BP | Wakefield | 179.9p | +22.5p |
| 97 | South Mimms Sf Connect Mwsa | BP | Potters Bar | 179.9p | +22.5p |
| 98 | Birch West Service West | BP | Heywood | 179.9p | +22.5p |
| 99 | Bridgwater Service Area | BP | Bridgwater | 179.9p | +22.5p |
| 100 | Hilton Park North Service Area | BP | Wolverhampton | 179.9p | +22.5p |
| 101 | Rugby Service Area | BP | Rugby | 179.9p | +22.5p |
| 102 | Medway East Service Area | BP | Gillingham | 179.9p | +22.5p |
| 103 | Woolley Edge Northservice Area | BP | Wakefield | 179.9p | +22.5p |
| 104 | Grantham Service Area | BP | Grantham | 179.9p | +22.5p |
| 105 | Trowell South Service Area | BP | Ilkeston | 179.9p | +22.5p |
| 106 | Washington South Service Area | BP | Birtley | 179.9p | +22.5p |
| 107 | Heston West Service Area | BP | Houndslow | 179.9p | +22.5p |
| 108 | Stirling Service Area | BP | Stirling | 179.9p | +22.5p |
| 109 | Washington North Service Area | BP | Birtley | 179.9p | +22.5p |
| 110 | Lymm BP Service Area | BP | Lymm | 179.9p | +22.5p |
| 111 | Trowell North Service Area | BP | Ilkeston | 179.9p | +22.5p |
| 112 | Southwaite South Service Area | BP | Carlisle | 179.9p | +22.5p |
| 113 | Frankley North Service Area | BP | Birmingham, | 179.9p | +22.5p |
| 114 | Barton Park Service Area | BP | Richmond | 179.9p | +22.5p |
| 115 | Shell Barthomley | Shell | Crewe | 179.9p | +22.5p |
| 116 | Burton Service Area | BP | Carnforth | 179.9p | +22.5p |
| 117 | Toddington North Service Area | BP | Toddington | 179.9p | +22.5p |
| 118 | Frankley South Service Area | BP | Birmingham, | 179.9p | +22.5p |
| 119 | Severn View Service Area | BP | Bristol | 179.9p | +22.5p |
| 120 | Leigh Delamere West Service Area | BP | Chippenham | 179.9p | +22.5p |
| 121 | Ferrybridge Service Area | BP | Knottingly | 179.9p | +22.5p |
| 122 | Hilton Park South Service Area | BP | Wolverhampton | 179.9p | +22.5p |
| 123 | Tebay Services Southbound | Esso | Penrith | 178.9p | +21.5p |
| 124 | Tebay Services Northbound | Esso | Penrith | 178.9p | +21.5p |
| 125 | Harthill South Sf Connect Mwsa | BP | Shotts | 175.9p | +18.5p |
| 126 | Harthill North Sf Connect Mwsa | BP | Shotts | 175.9p | +18.5p |
| 127 | Skelton Lake Services | Texaco | Leeds | 171.9p | +14.5p |
| 128 | The Moss Mwsa Connect | BP | Carlisle | 171.9p | +14.5p |
| 129 | Shell Darwen | Shell | Darwen | 169.9p | +12.5p |
| 130 | Shell Cullompton | Shell | Cullompton | 169.9p | +12.5p |
| 131 | Kinross Service Area | BP | Kinross | 168.9p | +11.5p |
| 132 | Basildon Service Station Ltd | Basildon Service Station Ltd | Brentwood | 167.9p | +10.5p |
| 133 | Asda Blyth Express Petrol | Esso | Worksop | 165.9p | +8.5p |
| 134 | Shell Little Waitrose Thurcaston | Shell | Birstall | 165.9p | +8.5p |
| 135 | Welcome Break Cardiff | Welcome Break | Cardiff Gate | 165.9p | +8.5p |
| 136 | Welcome Break Sarn Park | Welcome Break | Sarn | 164.9p | +7.5p |
| 137 | Central Convenience - Harcombe | Central Convenience | Newton Abbot | 163.9p | +6.5p |
| 138 | Leeming Bar Service Area | BP | Bedale | 163.9p | +6.5p |
| 139 | Lewiston Garage Drumnadrochit | Esso | Inverness | 163.9p | +6.5p |
| 140 | Triangle North Cave | BP | Brough | 162.9p | +5.5p |
| 141 | BP Grangefarm Service Station | BP Grangefarm Service Station | Northampton | 162.9p | +5.5p |
| 142 | Wittering | BP | Peterborough | 160.9p | +3.5p |
| 143 | Bloody Oaks | BP | Tickencote | 160.9p | +3.5p |
| 144 | Ciara Ltd | Nicholl Fuels | None | 159.9p | +2.5p |
| 145 | Ballinluig Services Ltd | Ballinluig Services Ltd | Pitlochry | 159.9p | +2.5p |
| 146 | Tempsford Service Station Ltd | Esso | None | 159.9p | +2.5p |
| 147 | Centra A1 | Go | Banbridge | 159.9p | +2.5p |
| 148 | Fourcourt Management Services Ltd | Bell Corner Service Station | Stanford-Le-Hope | 159.9p | +2.5p |
| 149 | BP Rivenhall South Service Station | BP Rivenhall South Service Station | Witham | 157.9p | +0.5p |
| 150 | Ardleigh South Service Station | Ardleigh South Service Station | Colchester | 157.9p | +0.5p |
| 151 | Eashing Service Station | Eashing Service Station | Godalming | 157.9p | +0.5p |
| 152 | Rontec Magor | BP | Caldicot | 157.9p | +0.5p |
| 153 | Rontec Cardiff West | BP | Nr Pontyclun | 157.9p | +0.5p |
| 154 | Mulkerns Maxol | Maxol | Newry | 157.9p | +0.5p |
| 155 | Junction 13 Service Station | Junction 13 Service Station | Nelson | 156.9p | +-0.5p |
| 156 | Fairview Garage | Fairview Garage | Norwich | 155.9p | +-1.5p |
| 157 | Loaninghead Filling Station | Shell | Auchterarder | 155.9p | +-1.5p |
| 158 | Patterson Centra Dungannon M1 | Centra Dungannon M1 | Dungannon | 154.9p | +-2.5p |
| 159 | Applegreen Lisburn North Services Area | Applegreen | Lisburn | 154.8p | +-2.6p |
| 160 | Applegreen Lisburn South Services Area | Applegreen | Lisburn | 154.8p | +-2.6p |
| 161 | Applegreen Templepatrick Services Area | Applegreen | Templepatrick | 154.8p | +-2.6p |
| 162 | Asda Sproughton Rd Express Petrol | Shell | Ipswich | 152.9p | +-4.5p |
| 163 | Solo Frosses Road Ballymena | Solo Frosses Road Ballymena | None | 149.9p | +-7.5p |
Live data, updated twice daily from the official UK government Fuel Finder feed. See data sources.
Find the cheapest fuel near you
Every UK forecourt, searchable by postcode, town or station name.