FuelHunter
UK avg E10 157.8p B7S 187.2p Updated today

Which UK fuel brand is actually cheapest right now

A live league table of every UK fuel brand with at least 20 stations, ranked by average unleaded price.

150.2p Go is the cheapest UK fuel brand right now

The full UK fuel brand league

Every UK fuel brand with at least 20 forecourts, ranked by current unleaded average. UK average across all stations is 157.8p/L. Go leads at 150.2p/L.

#BrandStationsAvg E10vs UK avg
1 Go 26 150.2p -7.6p
2 Costco Wholesale 20 150.7p -7.1p
3 Circle K 33 153.3p -4.5p
4 Asda 320 154.0p -3.8p
5 Maxol 52 154.2p -3.6p
6 Tesco 513 154.6p -3.2p
7 Sainsbury's 315 154.6p -3.2p
8 Morrisons 340 155.0p -2.8p
9 Asda Express 84 155.8p -2.0p
10 EG On The Move 144 156.0p -1.8p
11 Essar 36 156.0p -1.8p
12 Spar 24 156.2p -1.6p
13 Total Harvest Energy 27 156.5p -1.3p
14 Valero 86 156.7p -1.1p
15 Jet 247 156.9p -0.9p
16 Texaco 443 157.0p -0.8p
17 Murco 109 157.5p -0.3p
18 Gulf 214 157.7p -0.1p
19 Esso 1366 158.4p +0.6p
20 BP Harvest Energy 33 159.3p +1.5p
21 Pace 23 159.3p +1.5p
22 Shell 791 160.3p +2.5p
23 BP 876 160.6p +2.8p
24 Welcome Break 38 174.3p +16.5p

Live data, updated twice daily from the official UK government Fuel Finder feed. See data sources.

Find the cheapest fuel near you

Every UK forecourt, searchable by postcode, town or station name.