FuelHunter
UK avg E10 151.7p B7S 167.9p

Which UK fuel brand is actually cheapest right now

A live league table of every UK fuel brand with at least 20 stations, ranked by average unleaded price.

143.3p Go is the cheapest UK fuel brand right now

The full UK fuel brand league

Every UK fuel brand with at least 20 forecourts, ranked by current unleaded average. UK average across all stations is 151.7p/L. Go leads at 143.3p/L.

#BrandStationsAvg E10vs UK avg
1 Go 28 143.3p -8.4p
2 Costco Wholesale 20 144.4p -7.3p
3 Circle K 43 145.9p -5.8p
4 Maxol 88 146.3p -5.4p
5 Solo 31 146.4p -5.3p
6 Morrisons 339 148.0p -3.7p
7 Asda 321 148.4p -3.3p
8 Sainsbury's 315 148.6p -3.1p
9 Tesco 511 149.1p -2.6p
10 Total Harvest Energy 27 149.2p -2.5p
11 The Co-Operative 20 149.9p -1.8p
12 EG On The Move 146 150.0p -1.7p
13 Valero 119 150.4p -1.3p
14 Texaco 515 150.5p -1.2p
15 Jet 291 150.5p -1.2p
16 BP Harvest Energy 33 151.0p -0.7p
17 Asda Express 84 151.8p +0.1p
18 Esso 1423 152.0p +0.3p
19 Essar 43 152.1p +0.4p
20 Murco 150 153.1p +1.4p
21 Spar 24 153.1p +1.4p
22 Gulf 263 153.2p +1.5p
23 Shell 857 153.3p +1.6p
24 BP 1002 153.8p +2.1p
25 Pace 45 155.6p +3.9p
26 Gleaner 26 158.8p +7.1p
27 Welcome Break 38 166.5p +14.8p

Live data, updated twice daily from the official UK government Fuel Finder feed. See data sources.

Find the cheapest fuel near you

Every UK forecourt, searchable by postcode, town or station name.