Which UK fuel brand is actually cheapest right now
A live league table of every UK fuel brand with at least 20 stations, ranked by average unleaded price.
150.7p
Go is the cheapest UK fuel brand right now
The full UK fuel brand league
Every UK fuel brand with at least 20 forecourts, ranked by current unleaded average. UK average across all stations is 161.4p/L. Go leads at 150.7p/L.
| # | Brand | Stations | Avg E10 | vs UK avg |
|---|---|---|---|---|
| 1 | Go | 29 | 150.7p | -10.7p |
| 2 | Maxol | 88 | 153.8p | -7.6p |
| 3 | Solo | 36 | 153.8p | -7.6p |
| 4 | Circle K | 42 | 154.4p | -7.0p |
| 5 | Asda | 321 | 159.5p | -1.9p |
| 6 | Essar | 45 | 159.5p | -1.9p |
| 7 | The Co-Operative | 20 | 159.5p | -1.9p |
| 8 | Total Harvest Energy | 27 | 159.7p | -1.7p |
| 9 | Tesco | 510 | 159.8p | -1.6p |
| 10 | Texaco | 498 | 159.8p | -1.6p |
| 11 | Sainsbury's | 315 | 159.9p | -1.5p |
| 12 | Jet | 299 | 160.0p | -1.4p |
| 13 | Murco | 155 | 160.1p | -1.3p |
| 14 | Morrisons | 339 | 160.2p | -1.2p |
| 15 | EG On The Move | 147 | 160.5p | -0.9p |
| 16 | Valero | 145 | 160.6p | -0.8p |
| 17 | Gulf | 269 | 161.4p | +0.0p |
| 18 | Pace | 45 | 161.6p | +0.2p |
| 19 | BP Harvest Energy | 33 | 161.6p | +0.2p |
| 20 | Asda Express | 84 | 161.7p | +0.3p |
| 21 | Spar | 24 | 161.9p | +0.5p |
| 22 | Esso | 1430 | 162.5p | +1.1p |
| 23 | Gleaner | 27 | 163.6p | +2.2p |
| 24 | BP | 998 | 163.8p | +2.4p |
| 25 | Shell | 862 | 164.1p | +2.7p |
| 26 | Welcome Break | 38 | 173.6p | +12.2p |
Live data, updated twice daily from the official UK government Fuel Finder feed. See data sources.
Find the cheapest fuel near you
Every UK forecourt, searchable by postcode, town or station name.