The cheapest UK petrol station right now
A live snapshot of the cheapest UK forecourts for unleaded petrol. Updated every 15 minutes as retailers submit new prices.
How this snapshot works
This page reflects the live UK Fuel Finder feed at 21:25 on 19 Nov 2026. The single cheapest UK forecourt for unleaded is currently Mcanallens Benburb Spar at 139.9p/L — 21.9p below the UK average of 161.8p. Prices change as retailers submit new figures, so the leader may shift between visits. The full top ten is below.
196 unleaded prices are left out because they have not changed in over 30 days or sit more than 25% from the UK middle price. They still show on their station pages.
| # | Station | Location | E10 |
|---|---|---|---|
| 1 | Mcanallens Benburb Spar | Dungannon · BT71 7JS | 139.9p |
| 2 | Centra A1 | Banbridge · BT32 4ET | 141.9p |
| 3 | R G Station Ltd | Dungannon · BT71 6NR | 142.9p |
| 4 | West End Road Service Station | St. Helens · WA11 0AE | 142.9p |
| 5 | Cable Service Station | Carrickfergus · BT38 9SP | 142.9p |
| 6 | Cot House Services | Dunoon · PA23 8QS | 143.9p |
| 7 | Mcbrides Cabragh | Dungannon · BT70 1TF | 143.9p |
| 8 | Ballydown Filling Station | Banbridge · BT32 4JP | 143.9p |
| 9 | Madigans Court | Belfast · BT15 4EL | 143.9p |
| 10 | Costco Wholesale Haydock | Haydock · WA11 9FA | 143.9p |
Live data, updated every 15 minutes from the official UK government Fuel Finder feed. See data sources.
Find the cheapest fuel near you
Every UK forecourt, searchable by postcode, town or station name.