FuelHunter
UK avg E10 151.7p B7S 167.9p

The cheapest and most expensive UK postcodes for petrol

Every UK postcode area, ranked by average unleaded price across nearby forecourts.

28.4p Gap between the cheapest and most expensive UK postcodes for petrol

What this means for a typical fill

We analyse every UK postcode area with at least three forecourts within five miles of its centre. The cheapest area is currently BT51 at 145.1p/L; the most expensive is IV8 at 173.5p/L. On a 50-litre tank that's roughly £14.20 difference for the same fuel, same day. 2307 UK postcode areas ranked in total.

Cheapest 20 UK postcode areas

#AreaAvg E10vs UK
1 BT51 145.1p -6.6p
2 BT52 145.1p -6.6p
3 BT55 145.1p -6.6p
4 BT49 145.9p -5.8p
5 BT38 146.2p -5.5p
6 BT42 146.2p -5.5p
7 BT43 146.2p -5.5p
8 BT67 146.2p -5.5p
9 BT33 146.9p -4.8p
10 BT36 146.9p -4.8p
11 BT66 146.9p -4.8p
12 BT37 147.0p -4.7p
13 BT18 147.5p -4.2p
14 BT16 147.6p -4.1p
15 BT82 147.6p -4.1p
16 BT15 147.9p -3.8p
17 BT14 148.0p -3.7p
18 BT3 148.0p -3.7p
19 BT4 148.0p -3.7p
20 BT8 148.0p -3.7p

Most expensive 20

#AreaAvg E10vs UK
1 IV8 173.5p +21.8p
2 ST14 166.2p +14.5p
3 OX9 165.2p +13.5p
4 TA21 164.5p +12.8p
5 CV9 163.7p +12.0p
6 IV99 163.2p +11.5p
7 IV3 163.2p +11.5p
8 IV2 163.2p +11.5p
9 IV1 163.2p +11.5p
10 EX15 162.9p +11.2p
11 SK11 162.2p +10.5p
12 SK10 162.2p +10.5p
13 NR29 162.2p +10.5p
14 NR24 162.2p +10.5p
15 PE29 162.0p +10.3p
16 PE28 161.9p +10.2p
17 AB31 161.6p +9.9p
18 OX39 161.5p +9.8p
19 HP8 161.5p +9.8p
20 CM23 161.5p +9.8p

Live data, updated twice daily from the official UK government Fuel Finder feed. See data sources.

Find the cheapest fuel near you

Every UK forecourt, searchable by postcode, town or station name.