FuelHunter
UK avg E10 157.8p B7S 187.2p Updated today

The cheapest and most expensive UK postcodes for petrol

Every UK postcode area, ranked by average unleaded price across nearby forecourts.

25.4p Gap between the cheapest and most expensive UK postcodes for petrol

What this means for a typical fill

We analyse every UK postcode area with at least three forecourts within five miles of its centre. The cheapest area is currently SA71 at 149.5p/L; the most expensive is ST21 at 174.9p/L. On a 50-litre tank that's roughly £12.70 difference for the same fuel, same day. 2521 UK postcode areas ranked in total.

Cheapest 20 UK postcode areas

#AreaAvg E10vs UK
1 SA71 149.5p -8.3p
2 LL77 149.6p -8.2p
3 TA23 149.6p -8.2p
4 LL76 149.8p -8.0p
5 SA73 149.9p -7.9p
6 SA72 150.0p -7.8p
7 BT51 150.7p -7.1p
8 BT49 151.2p -6.6p
9 BT67 151.2p -6.6p
10 IP1 151.7p -6.1p
11 IP3 151.8p -6.0p
12 IP4 151.8p -6.0p
13 SN10 151.8p -6.0p
14 CT7 151.9p -5.9p
15 IP2 151.9p -5.9p
16 BT55 152.2p -5.6p
17 BT74 152.2p -5.6p
18 IP12 152.2p -5.6p
19 IP8 152.2p -5.6p
20 LL78 152.2p -5.6p

Most expensive 20

#AreaAvg E10vs UK
1 ST21 174.9p +17.1p
2 WR8 174.6p +16.8p
3 BS35 170.2p +12.4p
4 DG16 169.7p +11.9p
5 CM6 169.2p +11.4p
6 CW4 169.1p +11.3p
7 PO37 167.9p +10.1p
8 RG17 167.7p +9.9p
9 PO38 167.6p +9.8p
10 PL29 167.2p +9.4p
11 HS2 167.2p +9.4p
12 HS1 167.2p +9.4p
13 CA6 166.9p +9.1p
14 PL28 166.7p +8.9p
15 LD6 166.6p +8.8p
16 WA16 166.4p +8.6p
17 PO33 166.3p +8.5p
18 BS26 166.2p +8.4p
19 BA7 166.2p +8.4p
20 PA18 166.1p +8.3p

Live data, updated twice daily from the official UK government Fuel Finder feed. See data sources.

Find the cheapest fuel near you

Every UK forecourt, searchable by postcode, town or station name.